Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | James Morgheim | Duvel Whichoo | 25C: Belgian Golden Strong Ale | Rock Hoppers Brew Club |
2nd | Randy Combs | Bds | 33A: Wood-Aged Beer | KROC (Keg Ran Out Club) |
3rd | Geoff Humphrey | Valor De L'Ange Gardien | 28A: Brett Beer | Rock Hoppers Brew Club |
HM | Geoff Humphrey | Blessed And Cursed | 26D: Belgian Dark Strong Ale | Rock Hoppers Brew Club |
Pro-Am - Bruz Beers
Please note: a runner up was chosen by the brewery as a back-up just in case the primary choice's brewer is unavailable.
Place | Brewer | Entry Name | Style | Club |
1st | Bevan Zarges-Griego | Something Small | 25A: Belgian Blond Ale | Rock Hoppers Brew Club |
2nd | Timothy Lambert | Saison - #213 | 25B: Saison | Dukes Of Ale |
Pro-Am - Prost Brewing Company
Please note: a runner up was chosen by the brewery as a back-up just in case the primary choice's brewer is unavailable.
Place | Brewer | Entry Name | Style | Club |
1st | Philip Lafleur | Ditzy Blond | 25A: Belgian Blond Ale | Weiz Guys |
2nd | Steve Ristau | Pink Boots White IPA | 21B6: White IPA | |
Scale-Up - Burns Family Artisan Ales
Please note: a runner up was chosen by the brewery as a back-up just in case the primary choice's brewer is unavailable.
Place | Brewer | Entry Name | Style | Club |
1st | James Morgheim | Duvel Whichoo | 25C: Belgian Golden Strong Ale | Rock Hoppers Brew Club |
2nd | Randy Combs | Bds | 33A: Wood-Aged Beer | KROC (Keg Ran Out Club) |
Table 1: Euro Sour (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sean Thomson Co-Brewer: Mark Pennick | Epistemic Vice | 23F: Fruit Lambic | Brew Crew [CO] |
2nd | Nelson Crowle | Red Red Ball | 23B: Flanders Red Ale | Indian Peaks Alers |
3rd | Raymond Schultz Co-Brewer: Jessica Finlay-Schultz | Flanders Red | 23B: Flanders Red Ale | Aurora City Brew Club |
Table 2: Brett and Wild (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Geoff Humphrey | Valor De L'Ange Gardien | 28A: Brett Beer | Rock Hoppers Brew Club |
2nd | Timothy Lambert | American Brett Saison - #211 | 28A: Brett Beer | Dukes Of Ale |
3rd | Jay Perez | Blend 7- Day Break | 28C: Wild Specialty Beer | SoCal Cerveceros (SCC) |
Table 3: Wit and Single (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Raymond Schultz Co-Brewer: Jessica Finlay-Schultz | Belgian Single | 26A: Belgian Single | Aurora City Brew Club |
2nd | Mark Pennick | Snaggle Tooth Witt | 24A: Witbier | Brew Crew [CO] |
3rd | Geoff Humphrey | Ready To Mingle | 26A: Belgian Single | Rock Hoppers Brew Club |
Table 4: Spicy and Woody (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Randy Combs | Bds | 33A: Wood-Aged Beer | KROC (Keg Ran Out Club) |
2nd | Nelson Crowle | Peter Picked A Pepper | 30A: Spice, Herb, or Vegetable Beer | Indian Peaks Alers |
3rd | Josh Takacs | Rum Rum Rudolph | 30C: Winter Seasonal Beer | Aurora City Brew Club |
HM | James Morgheim | Pumpkin Dubbel | 30A: Spice, Herb, or Vegetable Beer | Rock Hoppers Brew Club |
Table 5: Fruity (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Pennick | Mandarin Candidate | 29A: Fruit Beer | Brew Crew [CO] |
2nd | Mark Pennick | Sticky Fingers Saison | 29C: Specialty Fruit Beer | Brew Crew [CO] |
3rd | James Morgheim | Wind In My Sails Cherry Blonde Ale | 29A: Fruit Beer | Rock Hoppers Brew Club |
Table 6: Saison (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Timothy Lambert | Saison - #213 | 25B: Saison | Dukes Of Ale |
2nd | Mark Pennick | Toolicious | 25B: Saison | Brew Crew [CO] |
3rd | Michael Koehler | Saison Of The Witch | 25B: Saison | Rock Hoppers Brew Club |
HM | Weston Wright | Tosa | 25B: Saison | Indian Peaks Alers |
Table 7: Belgian Pale and Bière de Garde (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Horton | Belgium Pale | 24B: Belgian Pale Ale | Aurora City Brew Club |
2nd | Geoff Humphrey | Fetchez La Vache | 24C: Bière de Garde | Rock Hoppers Brew Club |
3rd | Ed Moore | Mr. Fluffy Bier De Garde | 24C: Bière de Garde | Rock Hoppers Brew Club |
Table 8: Blonde and Golden Strong (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | James Morgheim | Duvel Whichoo | 25C: Belgian Golden Strong Ale | Rock Hoppers Brew Club |
2nd | Bevan Zarges-Griego | Something Small | 25A: Belgian Blond Ale | Rock Hoppers Brew Club |
3rd | Philip Lafleur | Ditzy Blond | 25A: Belgian Blond Ale | Weiz Guys |
Table 9: Dark Strong (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Geoff Humphrey | Blessed And Cursed | 26D: Belgian Dark Strong Ale | Rock Hoppers Brew Club |
2nd | John Landreman | Four Monks | 26D: Belgian Dark Strong Ale | Brew Brothers of Pikes Peak |
3rd | James Morgheim | Jet Quad | 26D: Belgian Dark Strong Ale | Rock Hoppers Brew Club |
Table 10: Dubbel (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steve Ristau | Stau-Haus No. 7 | 26B: Belgian Dubbel | |
2nd | Cheyne Harvey | Small Dark Horns | 26B: Belgian Dubbel | Arizona Society of Homebrewers |
3rd | Tom Lopez | Dubbel | 26B: Belgian Dubbel | Rock Hoppers Brew Club |
Table 11: Historical and Specialties (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steve Ristau | Pink Boots White IPA | 21B6: White IPA | |
2nd | Mark Pennick | Wypo Grigio | 34C: Experimental Beer | Brew Crew [CO] |
3rd | Bobby Rinehart | Wallonian Riverdance | 34B: Mixed-Style Beer | Lakewood Fermentation Club |
Table 12: Tripel (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sean Thomson | Straight Trippin' | 26C: Belgian Tripel | Brew Crew [CO] |
2nd | Mark Wethington | Tripel Threat | 26C: Belgian Tripel | Aurora City Brew Club |
3rd | John Landreman | Sleepy Monk | 26C: Belgian Tripel | Brew Brothers of Pikes Peak |