Bière de Rock: Past Winners – 2018
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Alexander Thiel | Saison # B | 29A: Fruit Beer | |
2nd | Torre Ahlberg | Flanders | 23B: Flanders Red Ale | |
3rd | Mark Pennick | P@$$y Grabbin' Belgian Pale | 24B: Belgian Pale Ale | Foam On The Range |
Pro-Am: Rockyard Brewing Company
Brewer | Entry Name | Style | Club |
---|---|---|---|
Geoff Humphrey | Tiny Tim | 25A: Belgian Blond Ale | Rock Hoppers Brew Club |
Pro-Am: Bruz Beers
Brewer | Entry Name | Style | Club |
---|---|---|---|
Mark Pennick Co-Brewer: Erin Ward | 608 | 25B: Saison | Foam On The Range |
Pro-Am: Jagged Mountain Brewery
Brewer | Entry Name | Style | Club |
---|---|---|---|
Alexander Thiel | Saison # B | 29A: Fruit Beer |
Table 1: Saison (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Pennick Co-Brewer: Erin Ward | 608 | 25B: Saison | Foam On The Range |
2nd | Peter Baggus Co-Brewer: Douglas Theil | Saison | 25B: Saison | Rock Hoppers Brew Club |
3rd | Brad Bagby | Tis' the Saison | 25B: Saison | Grist Busters |
Table 2: Wild (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Greg White Co-Brewer: Dane Stickney | Jen | 28C: Wild Specialty Beer | Fermentologists |
2nd | Eric Gould Co-Brewer: Phil Whited | Sweet Boy | 28C: Wild Specialty Beer | Rock Hoppers Brew Club |
3rd | Jeff Blackburn | Saison Du Vin Rouge | 28C: Wild Specialty Beer |
Table 3: Specialty (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Pennick Co-Brewer: Erin Ward | Sticky Fingers Saison | 34C: Experimental Beer | Foam On The Range |
2nd | Mark Pennick Co-Brewer: Erin Ward | Finley's Red Saison | 34B: Mixed-Style Beer | Foam On The Range |
3rd | Dax Rush | The Entrance To Paradise | 34C: Experimental Beer | Rock Hoppers Brew Club |
Table 4: Belgian Ale and Single (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Pennick | P@$$y Grabbin' Belgian Pale | 24B: Belgian Pale Ale | Foam On The Range |
2nd | Chris Egolf | Biere de Ugh | 24C: Biere de Garde | Rock Hoppers Brew Club |
3rd | James Allen | Inner Sanctum | 26A: Trappist Single | Rock Hoppers Brew Club |
Table 5: Wood (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Tiago Dantas | Brett Saison Chardonnay | 33B: Specialty Wood-Aged Beer | Brew Crew [CO] |
2nd | Jamie Moulton Co-Brewer: Matt Koth | Rum Barrel Quad | 33B: Specialty Wood-Aged Beer | Big Lebrewskis |
3rd | Geoff Humphrey | Le Révellion Des Gnomes | 33B: Specialty Wood-Aged Beer | Rock Hoppers Brew Club |
Table 6: Blonde and Strong (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Pennick Co-Brewer: Erin Ward | Hamilton's Golden Standard Strong | 25C: Belgian Golden Strong Ale | Foam On The Range |
2nd | Tim Murphy | Golden Strong | 25C: Belgian Golden Strong Ale | |
3rd | Geoff Humphrey | Tiny Tim | 25A: Belgian Blond Ale | Rock Hoppers Brew Club |
Table 7: Dubbel and Dark (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jamie Moulton | Dark Saison | 26D: Belgian Dark Strong Ale | Big Lebrewskis |
2nd | James Morgheim Co-Brewer: Jet Brewing | Dark Seas | 26B: Belgian Dubbel | Rock Hoppers Brew Club |
3rd | Mark Pennick Co-Brewer: Erin Ward | Burr's Duekin' Dark Strong | 26D: Belgian Dark Strong Ale | Foam On The Range |
Table 8: Tripel (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jim Adams | 10 Carat Tripel | 26C: Belgian Tripel | |
2nd | Michael Bostwick | Ode To Gambrinus | 26C: Belgian Tripel | Rock Hoppers Brew Club |
3rd | Mark Pennick Co-Brewer: Erin Ward | Mr. Dodgy's Tripel | 26C: Belgian Tripel | Foam On The Range |
Table 9: Fruit (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Alexander Thiel | Saison # B | 29A: Fruit Beer | |
2nd | Ed Moore | Creta Raspberry Wit | 29A: Fruit Beer | Rock Hoppers Brew Club |
3rd | Will Trail | Raspberry Golden | 29A: Fruit Beer | Parker Hop-Aholics |
Table 10: Spice (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ed Moore | Tony Hibiscus Saison | 30A: Spice, Herb, or Vegetable Beer | Rock Hoppers Brew Club |
2nd | James Morgheim Co-Brewer: Jet Brewing | Pumpkin Dubbel | 30A: Spice, Herb, or Vegetable Beer | Rock Hoppers Brew Club |
3rd | Brad Gay | Evil Elf Ale | 30A: Spice, Herb, or Vegetable Beer | Rock Hoppers Brew Club |
Table 12: Sour (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Torre Ahlberg | Flanders | 23B: Flanders Red Ale | |
2nd | Scott Ludwig | Cherry Lambic | 23F: Fruit Lambic | |
3rd | Torre Ahlberg | Gueuze | 23E: Gueuze |