Bière de Rock: Past Winners – 2014
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Torre Ahlberg | Saison Brett | 16E: Belgian Specialty Ale | |
2nd | Daniel Halllila | Framboise From Da Hood | 16E: Belgian Specialty Ale | |
3rd | David Carlberg | Big Funky Drank | 18D: Belgian Golden Strong Ale |
Pro-Am : Rockyard
Brewer | Entry Name | Style | Club |
---|---|---|---|
The Kruegels | He’s A Little Dark | 18E: Belgian Dark Strong Ale | Rock Hoppers |
Pro-Am : Lone Tree Brewing
Brewer | Entry Name | Style | Club |
---|---|---|---|
Robert Kausch Co-Brewer: Jeremiah Burke | Dubbel | 18B: Belgian Dubbel | Rock Hoppers |
Pro-Am : Strange Craft Beer
Brewer | Entry Name | Style | Club |
---|---|---|---|
Torre Ahlberg | Looks Like Flanders | 35A: Belgian Inspired Fruit Beer |
Pro-Am : Pagosa Brewing
Brewer | Entry Name | Style | Club |
---|---|---|---|
David Carlberg | Big Funky Drank | 18D: Belgian Golden Strong Ale |
Table 1: Saison (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Kausch Co-Brewer: Harry Filas, Mike Mallon, Mike Bostwick | Rockhopper Saison | 16C: Saison | Rock Hoppers |
2nd | Mike Bostwick | Draw Me Like One Of Your French Girls | 16C: Saison | Rockhoppers |
3rd | Joel Head | Lemongrass Saison | 16C: Saison | Indian Peaks Alers |
Table 2: Belgian Specialty (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Daniel Halllila | Framboise From Da Hood | 16E: Belgian Specialty Ale | |
2nd | Torre Ahlberg | Saison Brett | 16E: Belgian Specialty Ale | |
3rd | John Rowley | Ad Nauseum | 16E: Belgian Specialty Ale | Sangre de Cristo Craft Brewers |
Table 3: Witbier (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeromey Suko | Frost Bit Wit | 16A: Witbier | Fermentoligists |
2nd | Jonathan Kissinger | Dim Wit | 16A: Witbier | Worts of Wisdom (WOW!!) |
3rd | Ed Moore | Creat Wit Beer | 16A: Witbier | Rock Hoppers |
Table 4: Belgian Pale Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brian Pramov Co-Brewer: David Marsh | 2014 Buddy Brew | 16B: Belgian Pale Ale | Rock Hoppers |
2nd | Douglas Thiel Co-Brewer: Scott Lamm | Saint Amand’s Blonde | 16B: Belgian Pale Ale | Rock Hoppers |
3rd | Mike Bostwick | Funky Monk BPA | 16B: Belgian Pale Ale | Rockhoppers |
Table 5: Biere de Garde (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Terry Seyler | Sophia’s Choice | 16D: Biere de Garde | |
2nd | Steve Amey | Elemental | 16D: Biere de Garde | Society of Akron Area Zymurgists (SAAZ) |
3rd | Wade Maslen | Biere De Garde | 16D: Biere de Garde | ACBC |
Table 6: Sours (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Kausch | When Flanders Failed | 17C: Flanders Brown Ale/Oud Bruin | Rock Hoppers |
2nd | Matt Baldwin Co-Brewer: Glen Smith | Sour # 6 | 17B: Flanders Red Ale | Brew Brothers of Pikes Peak |
3rd | The Kruegels | Greg Rulz! | 17B: Flanders Red Ale | Rock Hoppers |
Table 7: Belgian Blond (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Philip Penningroth | Demons And Angels | 18A: Belgian Blond Ale | Rock Hoppers Brew Club |
2nd | Eric Gould | Belgian Bombshell | 18A: Belgian Blond Ale | |
3rd | William Beeson | Blondes Do It Better | 18A: Belgian Blond Ale | Rock Hoppers |
Table 8: Dubbel (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Kausch Co-Brewer: Jeremiah Burke | Dubbel | 18B: Belgian Dubbel | Rock Hoppers |
2nd | David Carlberg | Two Dot Drank | 18B: Belgian Dubbel | |
3rd | Jay Perez | Dubbel | 18B: Belgian Dubbel |
Table 9: Tripel (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Carlberg | Three Dot Drank | 18C: Belgian Tripel | |
2nd | Gerry Lynch Co-Brewer: Jonnie Lynch | Tridevil’s Tripel T | 18C: Belgian Tripel | Berthed Barn Burners |
3rd | Charlie Gottenkieny | Cerberus Tripel | 18C: Belgian Tripel | Rock Hoppers Brew Club |
Table 10: Golden Strong (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | David Carlberg | Big Funky Drank | 18D: Belgian Golden Strong Ale | |
2nd | Stefan Hatfield | El Diablo | 18D: Belgian Golden Strong Ale | The Fermentologists |
3rd | Dax Rush | Pants Off And I Can’t Find My Sugar | 18D: Belgian Golden Strong Ale | Rock Hoppers |
Table 11: Dark Strong (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | The Kruegels | He’s A Little Dark | 18E: Belgian Dark Strong Ale | Rock Hoppers |
2nd | Gerry Lynch Co-Brewer: Jonnie Lynch | Scrumdiddlyumptious | 18E: Belgian Dark Strong Ale | Berthed Barn Burners |