Thanks to all who participated in the Bière de Rock.
There were 119 entries judged and 81 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | John Landreman | The Four Monks | 26D: Belgian Dark Strong Ale | Brew Brothers of Pikes Peak |
| 2nd | Mark Pennick | Sticky Toes Saison | 29A: Fruit Beer | Brew Crew [CO] |
| 3rd | John Landreman | Straight Up Saison | 25B: Saison | Brew Brothers of Pikes Peak |
| HM | Geoff Humphrey | Fetchez la Vache | 24C: Biere de Garde | Rock Hoppers Brew Club |
Pro-Am - Bruz Beers
Please note: a runner up was chosen by the brewery as a back-up just in case the primary choice's brewer is unavailable.
| Place | Brewer | Entry Name | Style | Club |
| 1st | Scott DeVelbiss | Biere de Drink | 24C: Biere de Garde | |
| 2nd | Geoff Humphrey | Blessed and Cursed | 26D: Belgian Dark Strong Ale | Rock Hoppers Brew Club |
Pro-Am - Burns Family Artisan Ales
Please note: a runner up was chosen by the brewery as a back-up just in case the primary choice's brewer is unavailable.
| Place | Brewer | Entry Name | Style | Club |
| 1st | Sean Thomson Co-Brewer: Chris Chateau | Solera Flynn Boyle 2020 | 34C: Experimental Beer | Brew Crew [CO] |
| 2nd | Matt Lawlor | Twinkle Twinkle Little Star | 26A: Trappist Single | Rock Hoppers Brew Club |
Pro-Am - Spice Trade Brewing Company
Please note: runners up were chosen by the brewery as a back-up just in case the primary choice's brewer is unavailable.
| Place | Brewer | Entry Name | Style | Club |
| 1st | David Bovitz | Jingle Quad | 30A: Spice, Herb, or Vegetable Beer | |
| 2nd | Geoff Humphrey | Blessed and Cursed | 26D: Belgian Dark Strong Ale | Rock Hoppers Brew Club |
| 3rd | Dax Rush Co-Brewer: Jim Allen | Mix-A-Lot’s In Trouble Beggin For A Piece of That Dubbel | 26B: Belgian Dubbel | Rock Hoppers Brew Club |
Pro-Am - Lone Tree Brewing Company
Please note: a runner up was chosen by the brewery as a back-up just in case the primary choice's brewer is unavailable.
| Place | Brewer | Entry Name | Style | Club |
| 1st | Rodolfo Roman | Moon Lady | 25A: Belgian Blond Ale | |
| 2nd | Ed Moore | Asha Belgian Dark Strong | 26D: Belgian Dark Strong Ale | Rock Hoppers Brew Club |
Scale-up - Little Dry Creek Brewing
Please note: runners up were chosen by the brewery as a back-up just in case the primary choice's brewer is unavailable.
| Place | Brewer | Entry Name | Style | Club |
| 1st | John Horton | 2021 Golden Strong | 25C: Belgian Golden Strong Ale | Aurora City Brew Club |
| 2nd | John Landreman | Straight Up Saison | 25B: Saison | Brew Brothers of Pikes Peak |
| 3rd | Matt Lawlor | Twinkle Twinkle Little Star | 26A: Trappist Single | Rock Hoppers Brew Club |
Pro-Am - Prost Brewing Company
Please note: a runner up was chosen by the brewery as a back-up just in case the primary choice's brewer is unavailable.
| Place | Brewer | Entry Name | Style | Club |
| 1st | John Landreman | Happy Monk | 26B: Belgian Dubbel | Brew Brothers of Pikes Peak |
| 2nd | John Horton | 2021 Golden Strong | 25C: Belgian Golden Strong Ale | Aurora City Brew Club |
Winning Entries
Saison (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | John Landreman | Straight Up Saison | 25B: Saison | Brew Brothers of Pikes Peak |
| 2nd | Nathan Kanous | The Saisons They Are A Changing'! | 25B: Saison | Keepers of Craft |
| 3rd | Nicholas Bellovary | Joe Saison | 25B: Saison | |
Golden Strong (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | John Horton | 2021 Golden Strong | 25C: Belgian Golden Strong Ale | Aurora City Brew Club |
| 2nd | Geoff Humphrey | The Devil You Know | 25C: Belgian Golden Strong Ale | Rock Hoppers Brew Club |
| 3rd | Cheyne Harvey | Pan Is Dead | 25C: Belgian Golden Strong Ale | Arizona Society of Homebrewers |
| HM | James Allen | Le Génie Du Mal | 25C: Belgian Golden Strong Ale | Rock Hoppers Brew Club |
Tripel and Belgian Blonde (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | John Landreman | Sleepy Monk | 26C: Belgian Tripel | Brew Brothers of Pikes Peak |
| 2nd | Rodolfo Roman | Moon Lady | 25A: Belgian Blond Ale | |
| 3rd | Mark Pennick | Esters Win Medals | 25A: Belgian Blond Ale | Brew Crew [CO] |
| HM | Ed Moore | Tony Trippel | 26C: Belgian Tripel | Rock Hoppers Brew Club |
Dark Strong (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | John Landreman | The Four Monks | 26D: Belgian Dark Strong Ale | Brew Brothers of Pikes Peak |
| 2nd | Geoff Humphrey | Blessed and Cursed | 26D: Belgian Dark Strong Ale | Rock Hoppers Brew Club |
| 3rd | Ed Moore | Asha Belgian Dark Strong | 26D: Belgian Dark Strong Ale | Rock Hoppers Brew Club |
Specialties (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Sean Thomson Co-Brewer: Chris Chateau | Solera Flynn Boyle 2020 | 34C: Experimental Beer | Brew Crew [CO] |
| 2nd | Geoffrey Shideler | The Ge-Off Sweetie Pie Special | 31B: Alternative Sugar Beer | Rock Hoppers Brew Club |
| 3rd | Steve Ristau | Pink Boots White IPA | 21B6: White IPA | |
| HM | Matt Lawlor | 6'4" And Full Of Muscle | 21B1: Belgian IPA | Rock Hoppers Brew Club |
Fruity (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Mark Pennick | Sticky Toes Saison | 29A: Fruit Beer | Brew Crew [CO] |
| 2nd | Ed Moore | Sammy Mango Hibiscus Trippel | 29B: Fruit and Spice Beer | Rock Hoppers Brew Club |
| 3rd | Matt Lawlor | Passion of the Wit | 29A: Fruit Beer | Rock Hoppers Brew Club |
Spicy and Woody (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | David Bovitz | Jingle Quad | 30A: Spice, Herb, or Vegetable Beer | |
| 2nd | Michael Bostwick | Lets Go Brandon Flanders | 33A: Wood-Aged Beer | Rock Hoppers Brew Club |
| 3rd | Geoff Humphrey Co-Brewer: Tom Lopez | Noire Comme Nuit | 30A: Spice, Herb, or Vegetable Beer | Rock Hoppers Brew Club |
Wit and Single (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Matt Lawlor | Twinkle Twinkle Little Star | 26A: Trappist Single | Rock Hoppers Brew Club |
| 2nd | Matt Lawlor | Where Are We Going To Put the Chester? | 24A: Witbier | Rock Hoppers Brew Club |
| 3rd | James Allen | Enjoy the Silence | 26A: Trappist Single | Rock Hoppers Brew Club |
Sours and Wild (13 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | James Allen | Tempus Et Spatium | 28C: Wild Specialty Beer | Rock Hoppers Brew Club |
| 2nd | Jess Finlay-Schultz Co-Brewer: Raymond Schultz | Flanders Red | 23B: Flanders Red Ale | Foam On The Range |
| 3rd | Dax Rush | The Lambic of God | 23D: Lambic | Rock Hoppers Brew Club |
Pale and Dubbel (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | John Landreman | Happy Monk | 26B: Belgian Dubbel | Brew Brothers of Pikes Peak |
| 2nd | Dax Rush Co-Brewer: Jim Allen | Mix-A-Lot’s In Trouble Beggin For A Piece of That Dubbel | 26B: Belgian Dubbel | Rock Hoppers Brew Club |
| 3rd | Geoff Humphrey | Liège 1914 | 24B: Belgian Pale Ale | Rock Hoppers Brew Club |
Bière de Garde (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Geoff Humphrey | Fetchez la Vache | 24C: Biere de Garde | Rock Hoppers Brew Club |
| 2nd | Scott DeVelbiss | Biere de Drink | 24C: Biere de Garde | |
| 3rd | Joshua Brown | Beer For Keeping, Not Drinking? | 24C: Biere de Garde | Arizona Society of Homebrewers |