Bière de Rock: Past Winners – 2017
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club | 
|---|---|---|---|---|
| 1st | Mike Bostwick | Table For 1 | 26A: Trappist Single | Rock Hoppers | 
| 2nd | Kenneth Berve Co-Brewer: Aurora City Brew Club  | Touch Too Much Tripel | 34B: Mixed-Style Beer | Aurora City Brew Club | 
| 3rd | Danny Beggs | Purgatory Tripel | 26C: Belgian Tripel | Dukes of Ale | 
Pro-Am: Rockyard Brewing Company
| Brewer | Entry Name | Style | Club | 
|---|---|---|---|
| Danny Beggs | Purgatory Wit | 24A: Witbier | Dukes of Ale | 
Pro-Am: Bruz Beers
| Brewer | Entry Name | Style | Club | 
|---|---|---|---|
| Edward Moore Co-Brewer: Mike Bostwick  | Sparkles Hibiscus Saision | 30A: Spice, Herb, or Vegetable Beer | Rock Hoppers | 
Pro-Am: CB & Potts - Highlands Ranch
| Brewer | Entry Name | Style | Club | 
|---|---|---|---|
| Mike Bostwick | Table For 1 | 26A: Trappist Single | Rock Hoppers | 
Pro-Am: Jagged Mountain Brewery
| Brewer | Entry Name | Style | Club | 
|---|---|---|---|
| Matt Lawlor Co-Brewer: Geoff Humphrey  | Fetchez La Blonde | 24C: Biere de Garde | Rock Hoppers | 
Table 1: Wit (6 entries)
| Place | Brewer | Name | Style | Club | 
|---|---|---|---|---|
| 1st | Danny Beggs | Purgatory Wit | 24A: Witbier | Dukes of Ale | 
| 2nd | Edward Townsend | Belgian Wit | 24A: Witbier | Fermentologists | 
| 3rd | James Allen Co-Brewer: Daniel Croll  | Pour Me Another Wit! | 24A: Witbier | Rock Hoppers Brew Club | 
Table 2: Fruit (8 entries)
| Place | Brewer | Name | Style | Club | 
|---|---|---|---|---|
| 1st | Mark Westmeyer | Barry Bomb | 23F: Fruit Lambic | Brewers of South Suburbia (BOSS) | 
| 2nd | Eric Morrison | Two Pump Chumpkin | 29B: Fruit and Spice Beer | |
| 3rd | Terry Martin | Cherry Lambic | 23F: Fruit Lambic | The Brewing Network | 
Table 3: Pale and Biere de Garde (9 entries)
| Place | Brewer | Name | Style | Club | 
|---|---|---|---|---|
| 1st | Geoff Humphrey | Fetchez La Vache | 24C: Biere de Garde | Rock Hoppers | 
| 2nd | Matt Lawlor Co-Brewer: Geoff Humphrey  | Fetchez La Blonde | 24C: Biere de Garde | Rock Hoppers | 
| 3rd | Mark Pennick Co-Brewer: Scott Tanner  | P*$$@ Grabbin' Belgian Pale | 24B: Belgian Pale Ale | Foam on the Range | 
| HM | James DeValois | Candlegarde | 24C: Biere de Garde | Rock Hoppers | 
Table 4: Single, Blonde, Golden Strong (12 entries)
| Place | Brewer | Name | Style | Club | 
|---|---|---|---|---|
| 1st | Mike Bostwick | Table For 1 | 26A: Trappist Single | Rock Hoppers | 
| 2nd | James Allen | Suicide Blonde | 25A: Belgian Blond Ale | Rock Hoppers Brew Club | 
| 3rd | Matt Eckhart | Fond Blond | 25A: Belgian Blond Ale | Outcrop Brewers | 
Table 5: Trappist - Dubbel (11 entries)
| Place | Brewer | Name | Style | Club | 
|---|---|---|---|---|
| 1st | Geoff Shipley Co-Brewer: Mike Sienko  | Death Star Dubbel | 26B: Belgian Dubbel | |
| 2nd | Michael Wells | The Reckoning | 26B: Belgian Dubbel | Missouri Mashers | 
| 3rd | Phil Deis | Dubbel Moeite | 26B: Belgian Dubbel | 
Table 6: Saison (15 entries)
| Place | Brewer | Name | Style | Club | 
|---|---|---|---|---|
| 1st | Mark Westmeyer Co-Brewer: Carl Barnard  | Death Ray | 25B: Saison | Brewers of South Suburbia (BOSS) | 
| 2nd | Marshall Schmidt | Brown Robe Belgian | 25B: Saison | |
| 3rd | Scott Pointon | Sunday Saison | 25B: Saison | Brewers Of South Suburbia | 
Table 7: Trappist - Tripel (16 entries)
| Place | Brewer | Name | Style | Club | 
|---|---|---|---|---|
| 1st | Danny Beggs | Purgatory Tripel | 26C: Belgian Tripel | Dukes of Ale | 
| 2nd | Scott Pointon | Midwestmalle | 26C: Belgian Tripel | Brewers Of South Suburbia | 
| 3rd | Brian Fehrle Co-Brewer: Brian Pramov  | Brians Be Tripelin' | 26C: Belgian Tripel | Rock Hoppers | 
Table 8: Trappist - Dark Strong (13 entries)
| Place | Brewer | Name | Style | Club | 
|---|---|---|---|---|
| 1st | Scott Pointon | Swan Song | 26D: Belgian Dark Strong Ale | Brewers Of South Suburbia | 
| 2nd | Kenneth Berve | Dark Strong | 26D: Belgian Dark Strong Ale | Aurora City Brew Club | 
| 3rd | Bruce Johnston | Santa Quad | 26D: Belgian Dark Strong Ale | 
Table 9: IPAs and Specialty (12 entries)
| Place | Brewer | Name | Style | Club | 
|---|---|---|---|---|
| 1st | Kenneth Berve Co-Brewer: Aurora City Brew Club  | Touch Too Much Tripel | 34B: Mixed-Style Beer | Aurora City Brew Club | 
| 2nd | Geoff Shipley | Wampa White IPA | 21B6: White IPA | |
| 3rd | Patrick Chavez | All Work No Play White IPA | 21B1: Belgian IPA | AC/BC | 
Table 10: Brett Beer (9 entries)
| Place | Brewer | Name | Style | Club | 
|---|---|---|---|---|
| 1st | Kirk Blackmon | Tropical Saison | 28A: Brett Beer | Backcountry Homebrew Club | 
| 2nd | Tiago Dantas | Brett Saison | 28A: Brett Beer | The Brew Crew | 
| 3rd | James Allen | Life On The Farm | 28A: Brett Beer | Rock Hoppers Brew Club | 
Table 11: Wild Ales (10 entries)
| Place | Brewer | Name | Style | Club | 
|---|---|---|---|---|
| 1st | Eric Gould Co-Brewer: Phil Whited  | Red Star | 28C: Wild Specialty Beer | Rock Hoppers | 
| 2nd | Geoff Coleman | Blackened | 28C: Wild Specialty Beer | The Brewing Network | 
| 3rd | Mike Bostwick | Joshua's Tree | 28C: Wild Specialty Beer | Rock Hoppers | 
Table 12: Euro Sours (9 entries)
| Place | Brewer | Name | Style | Club | 
|---|---|---|---|---|
| 1st | Matthew White | Just Waitin | 23D: Lambic | Lincoln Lagers! | 
| 2nd | Michael Wells | Where The Wild Things Are IV | 23B: Flanders Red Ale | Missouri Mashers | 
| 3rd | Nathan Fleming | Sour Resurrection | 23B: Flanders Red Ale | Laramie Brew Club | 
Table 13: Spice (9 entries)
| Place | Brewer | Name | Style | Club | 
|---|---|---|---|---|
| 1st | Edward Moore Co-Brewer: Mike Bostwick  | Sparkles Hibiscus Saision | 30A: Spice, Herb, or Vegetable Beer | Rock Hoppers | 
| 2nd | Anthony Harper Co-Brewer: Kyle Bisio  | Sun-Dried Tomato Belgian Dark Strong Ale | 30A: Spice, Herb, or Vegetable Beer | |
| 3rd | Mark Pennick Co-Brewer: Scott Tanner  | Dark Beast Winter Saison | 34A: Clone Beer | Foam on the Range | 
