Bière de Rock: Past Winners – 2019
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Jay Kinney | Biere de Garde | 24C: Biere de Garde | Weiz Guys |
2nd | Jamie Moulton | 3 Buckeyes | 26B: Belgian Dubbel | Big Lebrewskis |
3rd | Torre Ahlberg | Pinman | 23F: Fruit Lambic |
Pro-Am: Rockyard Brewing Company
Brewer | Entry Name | Style | Club |
---|---|---|---|
Philip Lafleur | Abbaye des Le Fleur Quad | 26D: Belgian Dark Strong Ale | Weiz Guys |
Pro-Am: Bruz Beers
Brewer | Entry Name | Style | Club |
---|---|---|---|
Justin Kingsford | Rye Whiskey Barrel Aged Belgian Dark Strong | 33A: Wood-Aged Beer |
Table 1: Wit, Pale, and Single (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeremiah Baer | Singled-Out | 26A: Trappist Single | |
2nd | James Allen | Snow Wit | 24A: Witbier | Rock Hoppers Brew Club |
3rd | Brian Pramov Co-Brewer: James Pinamonte, Abbey Charles | Stretchy Pants | 24B: Belgian Pale Ale | Rock Hoppers Brew Club |
Table 2: Biere de Garde (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jay Kinney | Biere de Garde | 24C: Biere de Garde | Weiz Guys |
2nd | Scott Ficarra | 2018 Père Fouettard | 24C: Biere de Garde | Weiz Guys |
3rd | Nathan Kanous | Beer To Keep | 24C: Biere de Garde | Rock Hoppers Brew Club |
Table 3: Spiced Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Scott Ficarra Co-Brewer: Sebastien Gavillet | Père Fouettard With Spices | 30C: Winter Seasonal Beer | Weiz Guys |
2nd | Michael Bostwick | Flower Power | 30A: Spice, Herb, or Vegetable Beer | Rock Hoppers Brew Club |
3rd | Daniel Mendenhall | Bumble Bier | 30A: Spice, Herb, or Vegetable Beer | Parker Hop-Aholics |
Table 4: Wood Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Justin Kingsford | Rye Whiskey Barrel Aged Belgian Dark Strong | 33A: Wood-Aged Beer | |
2nd | Jamie Moulton | Ba 3 Buckeyes | 33B: Specialty Wood-Aged Beer | Big Lebrewskis |
3rd | Jose Quinones | Stallion Pt 4 | 33B: Specialty Wood-Aged Beer | Better Brewing Society |
Table 5: Specialty Beers (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Patrick Chavez | All Work No Play White IPA | 21B1: Belgian IPA | Aurora City Brew Club [CO] |
2nd | Mark Pennick | Sticky Fingers Saison | 34C: Experimental Beer | Brew Crew [CO] |
3rd | Nathan Kanous | Enkel Rye | 31A: Alternative Grain Beer | Rock Hoppers Brew Club |
Table 6: Blonde and Golden (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dax Rush | Tongue Sweater | 25C: Belgian Golden Strong Ale | Rock Hoppers Brew Club |
2nd | Michael Bischoff | Leffe Turn On Yellow | 25A: Belgian Blond Ale | Rock Hoppers Brew Club |
3rd | Dillon Blechar | Bb | 25A: Belgian Blond Ale |
Table 7: Belgian Dubbel (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jamie Moulton | 3 Buckeyes | 26B: Belgian Dubbel | Big Lebrewskis |
2nd | Dax Rush | Mix-A-Lot's In Trouble Beggin' For A Piece of That Dubbel | 26B: Belgian Dubbel | Rock Hoppers Brew Club |
3rd | James Morgheim Co-Brewer: Jet Brewers | Dark Seas | 26B: Belgian Dubbel | Rock Hoppers Brew Club |
Table 8: Belgian Tripel (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jay Walford Co-Brewer: Michelle Garcia | In Bruges | 26C: Belgian Tripel | |
2nd | James Morgheim Co-Brewer: Jet Brewers | Island Girl | 26C: Belgian Tripel | Rock Hoppers Brew Club |
3rd | Philip Lafleur | Surprise Winner Tripel | 26C: Belgian Tripel | Weiz Guys |
Table 9: European Sour Ale (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Torre Ahlberg | Pinman | 23F: Fruit Lambic | |
2nd | Scott Ludwig Co-Brewer: John Ojala, Eric Menchen, Jeff Overturf, Jared Abrahm | Debeque Canyon Bruin | 23C: Oud Bruin | Rock Hoppers Brew Club |
3rd | Dax Rush | If Mary Had This Little Lambic She Would Have Been Fun | 23D: Lambic | Rock Hoppers Brew Club |
HM | Dax Rush | I Like My Red Heads Blonde | 23B: Flanders Red Ale | Rock Hoppers Brew Club |
Table 10: Wild Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Scott Ficarra | Saison de Chanson | 28A: Brett Beer | Weiz Guys |
2nd | Samuel Pecharka | Down To Funk | 28A: Brett Beer | Rock Hoppers Brew Club |
3rd | Torre Ahlberg | Shp | 28B: Mixed Fermentation Sour Beer |
Table 11: Fruit Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Justin Kingsford | Apricot Saison | 29A: Fruit Beer | |
2nd | Mark Pennick | Gobbler Done Lost Its Mind Autumn Saison | 29B: Fruit and Spice Beer | Brew Crew [CO] |
Table 12: Saison (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Bostwick | I Like the French Girls | 25B: Saison | Rock Hoppers Brew Club |
2nd | Garrett Bergquist | Ford-Haus Saison | 25B: Saison | |
3rd | Samuel Pecharka | Raisons de la Saison | 25B: Saison | Rock Hoppers Brew Club |
Table 13: Belgian Dark Strong (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Philip Lafleur | Abbaye des Le Fleur Quad | 26D: Belgian Dark Strong Ale | Weiz Guys |
2nd | Terry McCawley Co-Brewer: Russ Willden | Killarney Bleu Belgian | 26D: Belgian Dark Strong Ale | Aurora City Brew Club [CO] |
3rd | Glenn Berry | Major Morgan's Quad | 26D: Belgian Dark Strong Ale | Parker Hop-Aholics |