Bière de Rock: Past Winners – 2024
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Michael Sell | Ygritte | 27A: Historical Beer | Westchester Homebrewers Organization (WHO) |
2nd | Kevin Olson | Hot Singles Are Waiting For Your Call | 26A: Belgian Single | ZZHops Homebrewing Club |
3rd | Ryan Wankel | Wit Or Wit-Out | 24A: Witbier | Lakewood Fermentation Club |
Pro-Am - Wild Blue Yonder
Brewer | Entry Name | Style | Club |
---|---|---|---|
Matthew Johnsen | It's A Trap! | 26A: Belgian Single | Rock Hoppers Brew Club |
Pro-Am - 105 West Brewing
Brewer | Entry Name | Style | Club |
---|---|---|---|
James Morgheim | Duvel Whichoo | 25C: Belgian Golden Strong Ale | Rock Hoppers Brew Club |
Scale-Up - Two 22 Brew
Brewer | Entry Name | Style | Club |
---|---|---|---|
John Landreman | Straight Up Saison | 25B: Saison | Brew Brothers of Pikes Peak |
Table 1: Euro Sour (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jess And Ray Finlay-Schultz Co-Brewer: Finlay-Schultz | Foam On The Range Flanders Red | 23B: Flanders Red Ale | Aurora City Brew Club |
2nd | Kevin Olson MHP | 2021-2023 Blend | 23E: Gueuze | ZZHops Homebrewing Club |
3rd | Nelson Crowle MHP | Framboise Gueuze | 23F: Fruit Lambic | Indian Peaks Alers |
HM | Fritz Schanz MHP | Stearman's Fruit Lambic | 23F: Fruit Lambic | Denton County Homebrewers Guild |
Table 2: Wild (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Geoff Humphrey MHP | Valor De L'Ange Gardien | 28A: Brett Beer | Rock Hoppers Brew Club |
2nd | James Allen MHP | Tempus Et Spatium | 28C: Wild Specialty Beer | Rock Hoppers Brew Club |
3rd | Michael Sell | Painting Of A Panic Attack | 28B: Mixed Fermentation Sour Beer | Westchester Homebrewers Organization (WHO) |
Table 3: Belgian Ale - Witbier and Pale Ale (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan Wankel MHP | Wit Or Wit-Out | 24A: Witbier | Lakewood Fermentation Club |
2nd | James Allen MHP | Inspired & Re-Tired | 24B: Belgian Pale Ale | Rock Hoppers Brew Club |
3rd | Weston Wright | Blossom | 24A: Witbier | Indian Peaks Alers |
Table 4: Saison (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Jones MHP Co-Brewer: Khal Weir | Modest Embezzlement | 25B: Saison | Morris Area Society of Homebrewers |
2nd | John Landreman | Straight Up Saison | 25B: Saison | Brew Brothers of Pikes Peak |
3rd | Ted Warriner MHP | French Saison | 25B: Saison | Central Arkansas Fermenters |
Table 5: Dark Strong (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | John Horton | BDS 2023 | 26D: Belgian Dark Strong Ale | Aurora City Brew Club |
2nd | John Landreman | The Four Monks | 26D: Belgian Dark Strong Ale | Brew Brothers of Pikes Peak |
3rd | Matthew Johnsen MHP | Boomstick | 26D: Belgian Dark Strong Ale | Rock Hoppers Brew Club |
Table 6: Single (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kevin Olson MHP | Hot Singles Are Waiting For Your Call | 26A: Belgian Single | ZZHops Homebrewing Club |
2nd | Matthew Johnsen MHP | It's A Trap! | 26A: Belgian Single | Rock Hoppers Brew Club |
3rd | Geoff Humphrey MHP | The Burden Of Being Wonderful | 26A: Belgian Single | Rock Hoppers Brew Club |
Table 7: Dubbel (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Geoff Humphrey MHP | Order Of Cistercians | 26B: Belgian Dubbel | Rock Hoppers Brew Club |
2nd | Terry Fast MHP | Dubbel Trouble | 26B: Belgian Dubbel | |
3rd | John Landreman | Happy Monk | 26B: Belgian Dubbel | Brew Brothers of Pikes Peak |
Table 8: Tripel (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan Wankel MHP | I Like Turtles | 26C: Belgian Tripel | Lakewood Fermentation Club |
2nd | Philip Lafleur MHP | La Toussaint Triple | 26C: Belgian Tripel | Weiz Guys |
3rd | Bevan Zarges-Griego | Some Name | 26C: Belgian Tripel | Rock Hoppers Brew Club |
Table 9: BDG and Blonde (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bevan Zarges-Griego | Something Small And Old | 25A: Belgian Blond Ale | Rock Hoppers Brew Club |
2nd | William Johnson Co-Brewer: Chris Egolf | L'etudiant | 24C: Bière de Garde | Rock Hoppers Brew Club |
3rd | Edward Moore | Tony Bier De Garde | 24C: Bière de Garde | Rock Hoppers Brew Club |
Table 10: Golden Strong (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Morgheim | Duvel Whichoo | 25C: Belgian Golden Strong Ale | Rock Hoppers Brew Club |
2nd | Steve Ristau MHP | Bierelzebub II | 25C: Belgian Golden Strong Ale | Ale Riders Homebrew Club |
3rd | Mark Wethington | Hellmouth | 25C: Belgian Golden Strong Ale | Aurora City Brew Club |
Table 11: Specialties (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Sell | Ygritte | 27A: Historical Beer | Westchester Homebrewers Organization (WHO) |
2nd | Paul Jones MHP Co-Brewer: Khal Weir | Franc-Ly An IPA | 21B1: Belgian IPA | Morris Area Society of Homebrewers |
3rd | Deborah And Marc Prichard MHP | What The Hell Did We Make | 21B6: White IPA | Red Earth Brewers |
Table 12: Fruit, Spice, Wood, and Alternatives (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Donald Schneider MHP | Voici La Saison Du Miel | 31B: Alternative Sugar Beer | Weiz Guys |
2nd | Edward Moore | Sammy Lemon Wit | 29A: Fruit Beer | Rock Hoppers Brew Club |
3rd | Randy Combs | BDS | 33A: Wood-Aged Beer |