Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | William Beeson | Biere De Beeson | 16D: Biere de Garde | Rock Hoppers Brew Club |
2nd | Jim Denier | Red Speciale | 17F: Fruit Lambic | Rock Hoppers |
3rd | Jim Denier | Red On The Head | 17B: Flanders Red Ale | Rock Hoppers |
Category 16
Overall winners from BJCP Category 16: Belgian and French Ale.
Place | Brewer | Entry Name | Style | Club |
1st | William Beeson | Biere De Beeson | 16D: Biere de Garde | Rock Hoppers Brew Club |
2nd | John Landreman | Straight Up Saison | 16C: Saison | Brew Brothers of Pikes Peak |
3rd | Brian Pramov Co-Brewer: Ryan Carter | Equinsu Ocha | 16E: Belgian Specialty Ale | Rock Hoppers |
Category 17
Overall winners from BJCP Category 17: Sour Ale.
Place | Brewer | Entry Name | Style | Club |
1st | Jim Denier | Red Speciale | 17F: Fruit Lambic | Rock Hoppers |
2nd | Jim Denier | Red On The Head | 17B: Flanders Red Ale | Rock Hoppers |
3rd | Ryan Scott | Resurrection Red | 17B: Flanders Red Ale | The Brewing Network |
Category 18
Overall winners from BJCP Category 18: Belgian Strong Ale.
Place | Brewer | Entry Name | Style | Club |
1st | Mark Hartley | Abidubbly Bubba | 18B: Belgian Dubbel | RHBC |
2nd | Charlie Gottenkieny | Black Adder | 18E: Belgian Dark Strong Ale | Rock Hoppers Brew Club |
3rd | John Landreman | Tripel | 18C: Belgian Tripel | Brew Brothers of Pikes Peak |
ProAm: Lone Tree Brewing Company
The following winner's recipe will be brewed by Lone Tree Brewing for entry into the 2013 Great American Beer Festival's Pro-Am competition.
Brewer | Entry Name | Style | Club |
William Beeson | Biere De Beeson | 16D: Biere de Garde | Rock Hoppers Brew Club |
Table 1: Witbier (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Richard Gagne | Orange Sunshine | 16A: Witbier | Liquid Poets |
2nd | Scott Buchholz | Wit | 16A: Witbier | Brew Brothers of Pikes Peak |
3rd | William Beeson | Wittle Bit | 16A: Witbier | Rock Hoppers Brew Club |
Table 2: Belgian Pale (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Wade Maslen | Bee Pee | 16B: Belgian Pale Ale | A Brew Army of One |
2nd | Eric Seufert | Kira’s Pale | 16B: Belgian Pale Ale | Rock Hoppers |
3rd | Scott Buchholz | Buck’s Pale | 16B: Belgian Pale Ale | Brew Brothers of Pikes Peak |
Table 3: Saison (27 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Landreman | Straight Up Saison | 16C: Saison | Brew Brothers of Pikes Peak |
2nd | Geoff Humphrey | Saison Octobre | 16C: Saison | Rock Hoppers |
3rd | Ryan Scott | Naked Ladies Saison | 16C: Saison | The Brewing Network |
Table 4: Biere de Garde (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | William Beeson | Biere De Beeson | 16D: Biere de Garde | Rock Hoppers Brew Club |
2nd | Chris Egolf | Biere De Garde 2012 | 16D: Biere de Garde | Rock Hoppers Brew Club |
3rd | Nathan Compton | The French Connexion | 16D: Biere de Garde | Foam Blowers of Indiana |
HM | Mark Hurley | La Jacquerie | 16D: Biere de Garde | Rock Hoppers |
Table 5: Specialty (28 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian Pramov Co-Brewer: Ryan Carter | Equinsu Ocha | 16E: Belgian Specialty Ale | Rock Hoppers |
2nd | Ryan Scott | Brett Shovels Snow | 16E: Belgian Specialty Ale | The Brewing Network |
3rd | John Rowley | Montmorency Quadrupel | 16E: Belgian Specialty Ale | Sangre de Cristo Craft Brewers |
Table 6: Sour (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jim Denier | Red Speciale | 17F: Fruit Lambic | Rock Hoppers |
2nd | Jim Denier | Red On The Head | 17B: Flanders Red Ale | Rock Hoppers |
3rd | Ryan Scott | Resurrection Red | 17B: Flanders Red Ale | The Brewing Network |
Table 7: Blonde and Golden Strong (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Bordick | Golden Axe | 18D: Belgian Golden Strong Ale | Brew Brothers of Pikes Peak |
2nd | Ryan Scott | Naked Ladies On My Glass | 18D: Belgian Golden Strong Ale | The Brewing Network |
3rd | Charlie Gottenkieny | Hellraiser | 18D: Belgian Golden Strong Ale | Rock Hoppers Brew Club |
Table 8: Dubbel (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Hartley | Abidubbly Bubba | 18B: Belgian Dubbel | RHBC |
2nd | Greg Geiger | Dubbel Spank | 18B: Belgian Dubbel | Rock Hoppers Brew Club |
3rd | Tyler Hudziec | Dubbel Or Double | 18B: Belgian Dubbel | Foam On The Range |
Table 9: Tripel (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Pointon | Piraat Wench | 18C: Belgian Tripel | Brewers Of South Suburbia |
2nd | John Landreman | Tripel | 18C: Belgian Tripel | Brew Brothers of Pikes Peak |
3rd | David Pranckus Co-Brewer: Curtis Wilco Lofton | Careful With That Beer, Eugene | 18C: Belgian Tripel | |
Table 10: Dark Strong (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Charlie Gottenkieny | Black Adder | 18E: Belgian Dark Strong Ale | Rock Hoppers Brew Club |
2nd | Philip Penningroth | Dubious Monks | 18E: Belgian Dark Strong Ale | Rock Hoppers Brew Club |
3rd | Ryan Scott | Jim’s Brother Robert | 18E: Belgian Dark Strong Ale | The Brewing Network |