Bière de Rock: Past Winners – 2025
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Dominick Dufner | Leptirica | 25B: Saison | STLBrewhogs |
2nd | William Johnson Co-Brewer: Chris Egolf | L'etudiant | 24C: Bière de Garde | Rock Hoppers Brew Club |
3rd | Keith Blanchard | Twelfth Night | 26D: Belgian Dark Strong Ale | Morris Area Society of Homebrewers |
Pro-Am - Wild Blue Yonder
The brewery representatives selected a primary and a back-up in the event that the primary brewer is unavailable.
Brewer | Entry Name | Style | Club |
---|---|---|---|
Andrew Baker | Dubbel Chinned | 26B: Belgian Dubbel | Whiskey Row Brew Club |
Bobby Rinehart | Mixin' The Uppers And The Downers | 30A: Spice, Herb, or Vegetable Beer | Lakewood Fermentation Club |
Pro-Am - Second Dawn Brewing
The brewery representatives selected a primary and a back-up in the event that the primary brewer is unavailable.
Brewer | Entry Name | Style | Club |
---|---|---|---|
William Johnson Co-Brewer: Chris Egolf | L'etudiant | 24C: Bière de Garde | Rock Hoppers Brew Club |
Keith Blanchard | Twelfth Night | 26D: Belgian Dark Strong Ale | Morris Area Society of Homebrewers |
Pro-Am - 105 West Brewing
The brewery representatives selected a primary and a back-up in the event that the primary brewer is unavailable.
Brewer | Entry Name | Style | Club |
---|---|---|---|
Bobby Rinehart | Well Then | 21B1: Belgian IPA | Lakewood Fermentation Club |
Bevan Zarges-Griego | Blonde Moment | 25A: Belgian Blond Ale | Keepers of Craft |
Pro-Am Cellar West Brewing
The brewery representatives selected a primary and a back-up in the event that the primary brewer is unavailable.
Brewer | Entry Name | Style | Club |
---|---|---|---|
Dominick Dufner | Leptirica | 25B: Saison | STLBrewhogs |
Jordan Stone | Tegan Tiger | 26C: Belgian Tripel | Rock Hoppers Brew Club |
Table 1: Sour and Wild (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Nelson Crowle MHP | Framboise | 23F: Fruit Lambic | Indian Peaks Alers |
2nd | Shaun Huggins MHP | Scruffy Lookin Nerf Herder | 28A: Brett Beer | San Antonio Cerveceros |
Table 2: Isn't That Special? (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bobby Rinehart MHP | Well Then | 21B1: Belgian IPA | Lakewood Fermentation Club |
2nd | Donald Schneider MHP | Wit Graf | 34C: Experimental Beer | Weiz Guys |
3rd | Mark Pennick MHP | Wypo Grigio | 34C: Experimental Beer | Brew Crew [CO] |
HM | Donald Schneider MHP | Fit To Frighten The French | 31B: Alternative Sugar Beer | Weiz Guys |
Table 3: Belgian Dark Strong (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Keith Blanchard MHP | Twelfth Night | 26D: Belgian Dark Strong Ale | Morris Area Society of Homebrewers |
2nd | John Landreman | Sleepy Monk | 26D: Belgian Dark Strong Ale | Brew Brothers of Pikes Peak |
3rd | Michael Koehler MHP | On The Dark Side | 26D: Belgian Dark Strong Ale | Rock Hoppers Brew Club |
Table 4: Witbier (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Koehler MHP | Wit's End | 24A: Witbier | Rock Hoppers Brew Club |
2nd | Donald Schneider MHP | Wit's End | 24A: Witbier | Weiz Guys |
3rd | Matthew Johnsen MHP | Witgardium Leviosa | 24A: Witbier | Rock Hoppers Brew Club |
Table 5: Fruit and Spice (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bobby Rinehart MHP | Mixin' The Uppers And The Downers | 30A: Spice, Herb, or Vegetable Beer | Lakewood Fermentation Club |
2nd | Donald Schneider MHP | He Considers Himself A Tiny Bit Belgian | 29A: Fruit Beer | Weiz Guys |
3rd | Chris Egolf Co-Brewer: Will Johnson | Biere De Garde With Cherries | 29A: Fruit Beer | Rock Hoppers Brew Club |
Table 6: Tripel (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jordan Stone | Tegan Tiger | 26C: Belgian Tripel | Rock Hoppers Brew Club |
2nd | Donald Schneider MHP Co-Brewer: Rob Hardisty | Split Batch Experiment: Tripel | 26C: Belgian Tripel | Weiz Guys |
3rd | Mark Pennick MHP | Draught Dodger | 26C: Belgian Tripel | Brew Crew [CO] |
Table 7: Belgian Pale and BDG (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | William Johnson Co-Brewer: Chris Egolf | L'etudiant | 24C: Bière de Garde | Rock Hoppers Brew Club |
2nd | Dominick Dufner | 99 Palm | 24B: Belgian Pale Ale | STLBrewhogs |
3rd | James Morgheim MHP | JET Belgian Pale | 24B: Belgian Pale Ale | Rock Hoppers Brew Club |
Table 8: Single and Golden Strong (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Donald Schneider MHP Co-Brewer: Rob Hardisty | Split Batch Experiment: Golden Strong | 25C: Belgian Golden Strong Ale | Weiz Guys |
2nd | Louis Strowger MHP | Monks Share | 26A: Belgian Single | |
3rd | Mark Pennick MHP | Golden Standard | 25C: Belgian Golden Strong Ale | Brew Crew [CO] |
Table 9: Saison (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dominick Dufner | Leptirica | 25B: Saison | STLBrewhogs |
2nd | Keith Blanchard MHP | Highwayman | 25B: Saison | Morris Area Society of Homebrewers |
3rd | Jordan Hughes Co-Brewer: Doug Hughes | Bones | 25B: Saison |
Table 10: Belgian Blond Ale (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bevan Zarges-Griego | Blonde Moment | 25A: Belgian Blond Ale | Keepers of Craft |
2nd | Terry Fast MHP | Stratagem | 25A: Belgian Blond Ale | Lakewood Fermentation Club |
3rd | Mark Pennick MHP | Esters Win Medals | 25A: Belgian Blond Ale | Brew Crew [CO] |
Table 11: Dubbel (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andrew Baker MHP | Dubbel Chinned | 26B: Belgian Dubbel | Whiskey Row Brew Club |
2nd | Matthew Johnsen MHP | Dubbel Oh Seven | 26B: Belgian Dubbel | Rock Hoppers Brew Club |
3rd | Chad Taylor | Dubbel Entendre | 26B: Belgian Dubbel |